This image was taken from https://commons.wikimedia.org/wiki/File:Cambridge_Analytica_and_Facebook.jpg under a creative commons license.
Cambridge_Analytica_and_Facebook-scaled.jpg
25 January 2021
/
2560 x 2560 px
Search
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Leave a Reply